Product Description
The DAXTA4000Q Electric Sub Meter is a three-phase electricity sub-meter (80 Amp) digital kWh din with the rail power of ADL3000-E.
Specifications Of DAXTA4000Q Electric Sub Meter
| Model | ADL3000-E | ||
| Phase | Three-phase | ||
| Input voltage | |||
| Rated voltage | AC220V | ||
| Consumption | ≤2VA | ||
| Reference frequency | 50HZ | ||
| Input current | |||
| input current | 1.5(6)A,5(20)A,10(60)A,20(80)A | ||
| starting current | 0.0041b | ||
| Consumption | ≤1VA | ||
| Accuracy class | |||
| measurement accuracy | active electrical energy class 0.5S | ||
| Pulse output | |||
| Output type | photocoupling,open-collector, outside power DC+5v~24v | ||
| Pulse length | 80ms±20ms | ||
| puls constant(correspondence with input current) | 64,001,600,800,400 | ||
| Dimension | |||
| L*W*H(mm) | 126X91X74 | ||
| Wiring size | |||
| Flexible wire(mm²) | 25 | ||
| Mounting | |||
| Din rail 35mm | |||
| Acurracy class | |||
| active electrical energy accuracy | 1 | ||
| reactive energy accuracy | 2 | ||
| Prepayment Communication | |||
| prepayment by RS485 communication,data encryption | |||
| LCD Display | |||
| 8 bits section LCD Display | |||
| Communication | |||
| Communication interface RS485,Communication protocol modbus-rtu | |||
| Multi-tariff | |||
| Adapt 4 time zones,2 time interval lists,14time interval by day and 4 tariff rates | |||
For more information contact us







sycan –
Awesome product.