Product Information of KS300XH460W Mono Solar Panel
| ELECTRICAL DATA(STC) OF KS300XH460W Mono Solar Panel | |||||
| Peak Power Watts-Pmax(Wp) | 430W | 435W | 440W | 445W | 450W |
| Power Output Tolerance-P MAX (W) | 0~+5W | ||||
| Maximum Power Voltage-V MPP (V) | 38.2 | 38.5 | 38.9 | 39.2 | 39.6 |
| Maximum Power Current-l MPP (A) | 11.25 | 11.30 | 11.31 | 11.35 | 11.36 |
| Open Circuit Voltage-VOC (V) | 46.98 | 47.35 | 47.85 | 48.21 | 48.71 |
| Short Circuit Current-l SC (A) | 12.04 | 12.09 | 12.10 | 12.15 | 12.16 |
| Module Efficiencyηm (%) | 19.4 | 19.6 | 19.8 | 20.1 | 20.3 |
| STC | Irradiance 1000w/m2,module temperature 25℃,air mass 1.5 | ||||
| TEMPERATURE RATINGS | |
| Nominal Operating Cell Temperature (NOCT) | 44℃(±2℃) |
| Temperature Coefficient of PMAX | – 0.39%/℃ |
| Temperature Coefficient of VOC | – 0.29%/℃ |
| Temperature Coefficient of ISC | 0.05%/℃ |
| MECHANICAL DATA | |
| Solar cells | 9BB Monocrystalline 166×83mm |
| Cell orientation | 144cells (6×24) |
| Module dimensions | 2108×1048×35mm |
| Weight | 24kgs |
| Glass | 3.2mm (0.13 inches), HighTransmission, AR Coated Tempered Glass |
| Frame | Silver anodized aluminum alloy |
| Backsheet | White |
| J-Box | IP67 rated (3 or 6 diodes) |
| Cables | Photovoltaic Technology cable 4.0mm2 (0.006 inches2), 300mm (11.82 inches) |
| Connector | MC4 or MC4 Compatible |


For more information contact us






admin –
good….
admin –
good